At present, the following Commissions, Task Groups and Special Activity Groups are active.
Their Working Programmes and Membership are available as PDF files by clicking on the appropriate place as indicated under each commission or SAG.
| Commissions | Chair / Co-chair |
| Task Groups | |
| Working Programme PDF file | |
| | |
|
C 1 Structures | G. Clark / M. Moussard |
| T 1.1 Design applications | Stein Atle Haugerud |
| T 1.2 Bridges | Jean-François Klein |
| T 1.5 Concrete structures in marine environments | Tor Ole Olsen |
| T 1.6 High-rise buildings | Andy Truby |
| WPC1_04Aug10.pdf | |
Commission 1 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
C 2 Safety and performance concepts | L. Taerwe / K. Bergmeister |
| WPC2_04Aug10.pdf | |
Commission 2 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
C 3 Environmental aspects of design and construction | K. Sakai / P. Hajek |
| T 3.5 Protective concrete structures | Klaas Van Breugel |
| T 3.7 Integrated life cycle assessment of concrete structures | Petr Hajek |
T 3.8 Green concrete technologies for life-cycle design of concrete structures | Mette Glavind |
| T 3.9 Application of environmental design to concrete structures | Kenji Kawai |
| T 3.10 Recycling of demolished structures | Takafumi Noguchi |
| WPC3_04Aug10.pdf | |
Commission 3 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
C 4 Modelling of structural behaviour and design | S. Foster / F. Vecchio |
| T 4.1 Serviceability models | György Balázs |
| T 4.2 Ultimate limit state models | Viktor Sigrist |
| T 4.3 Fire design of concrete structures | Niels Peter Hoej |
| T 4.4 Computer based modelling and design | G. Monti / F. Vecchio |
| T 4.5 Bond models | John Cairns |
| WPC4_04Aug10.pdf | |
Commission 4 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
C 5 Structural service life aspects | S. Matthews / B. Pielstick |
| T 5.3 Assessment, maintenance and rehabilitation | Stuart Matthews |
T 5.8 Probabilistic durability assessment of existing concrete structures | Christoph Gehlen |
| T 5.9 Model technical specifications for repairs and interventions | Philip McKenna |
T 5.10 Birth and re-birth certificates and through-life management aspects | Michael Bartholomew |
| T 5.11 Calibration of code deemd to satisfy provision for durability | Christoph Gehlen |
| T 5.12 Support group to new fib SAG 7 | Stuart Matthews |
| T 5.13 Operational documents to support Service Life Design | Carmen Andrade |
| WPC5_03Aug10.pdf | |
Commission 5 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
C 6 Prefabrication | M. Menegotto / D. Fernandez |
| T 6.1 Prestressed hollow core floors | Aad Van Paassen |
| T 6.2 Structural connections for precast concrete | Björn Engström |
| T 6.6 New Model Code - Precast concrete | Marco Menegotto |
| T 6.7 Affordable housing | David Fernandez-Ordonez |
| T 6.9 Design of precast concrete structures for accidental loading | Arnold Van Acker |
T 6.10 Precast concrete buildings in seismic areas - practical aspects | Spyros Tsoukantas |
| WPC6_23Dec09.pdf | |
Commission 6 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
C 7 Seismic design | P.E. Pinto / F. Watanabe |
T 7.5 Seismic design of buildings incorporating high performance materials | F. Watanabe / S. Pampanin |
T 7.6 Critical comparison of major seismic design codes for buildings | H. Tanaka / F. Watanabe |
| T 7.7 Direct probability-based seismic design of buildings | Paolo E. Pinto |
| WPC7_11Nov08.pdf | |
Commission 7 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
C 8 Concrete | F. Dehn / H. Müller |
| T 8.3 Fibre reinforced concrete | Lucie Vandewalle |
| T 8.5 Silica fume in concrete | Mette Geiker |
| T 8.6 Ultra High Performance Fibre Reinforced Concrete (UHP FRC) | Joost Walraven |
| T 8.7 Code-type models for concrete behaviour | Harald Müller |
| T 8.8 Structural design with flowable concrete | Steffen Grünewald / L. Ferrara |
| T 8.9 Aesthetics of concrete surfaces | Ludger Lohaus |
| WPC8_02Aug10.pdf | |
Commission 8 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
C 9 Reinforcing and prestressing materials and systems | J. Bastien / T. Neff |
| T 9.3 FRP reinforcement for concrete structures | Stijn Matthys |
| T 9.5 Durability of prestressing materials | Manuel Elices |
| T 9.7 Reinforcing steels and systems | Ben Bowsher |
| T 9.9 Manual for prestressing materials and systems | Josée Bastien / Alain Chabert |
| T 9.11 Testing the bond capacity of tendon anchorages | Jaime Galvez Ruiz |
| T 9.12 Ground anchors | Toshihiko Niki |
| T 9.13 External tendons for bridges | Teddy Theryo |
| T 9.14 Extradosed tendons | Hiroshi Mutsuyoshi |
| T 9.15 Behaviour under cryogenic conditions | M. Poser / A. Gutsch |
| WPC9_04Aug09.pdf | |
Commission 9 report from the 2010 fib Congress in Washington D.C.
| |
| | |
|
C 10 Construction | A. van der Horst / P. Jacquet |
| T 10.2 Formwork and falsework | Philippe Jacquet |
| T 10.5 Lifecycle management | Aad van der Horst |
| WPC10_10Feb09.pdf | |
Commission 10 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
SAG 2 Dissemination of knowledge | G. Balázs |
| WPSAG2_24Oct08.pdf | |
SAG 2 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
SAG 4 Fastenings to structural concrete and masonry | R. Eligehausen |
| WPSAG4_24Oct08.pdf | |
| | |
|
SAG 5 New Model Code | J. Walraven |
| WPSAG5_04Aug10.pdf | |
| | |
|
SAG 7 Assessment and Interventions upon Existing Structures | S. Matthews / G. Mancini |
| WPSAG7_30Dec09.pdf | |
SAG 7 report from the 2010 fib Congress in Washington D.C. | |
| | |
|
SAG 8 fib Sustainability Initiative | K. Sakai |
| WPSAG8_17Aug10.pdf | |
Further internal reports, unpublished working documents, or links to internal websites of Comissions, Task Groups or Special Activity Groups are available to fib-members only via membership services.
If interested to participate in the work of certain Task Groups, an Applicant Data Sheet (download here) should be filled in and send to the secretariat. Note: Participants in the work of Task Groups or Commissions have not automatically membership status in fib. The Assignment conditions for Participation in Commissions and Task Groups apply (download here).